DISPLAY
Display Features | LCD, LED Backlight (Direct LED) |
Resolution | 4K Ultra HD (3840 x 2160) |
Screen Size | 163.9 cm (65″) |
Aspect Ratio | 9 |
Viewing Angle (Right/Left) | 178(89/89) degrees |
Viewing Angle (Up/Down) | 178(89/89) degrees |
NETWORK CONNECTIVITY
Android TV | Yes |
Wireless Features | Screen Mirroring, Wi-Fi Direct |
TV Side View | Yes |
Home Network Feature | Yes |
Wireless LAN Standard | Integrated |
Web Browser | Yes (Opera/Not Pre-Installed) |
DESIGN
Stand Design | Silver Shaft |
INTERFACE
HDMI Input | 4 (Side 3, Rear 1) |
Composite Video Input | 2 (1 Side Analog Conversion/1 Rear Hybrid with Component) |
Component Video Input | 1 (Rear) |
RF Connection Input | 1 (Side) |
Ethernet Input | 1 (Side) |
USB Input | 3 Side |
Audio Output | 1 (Rear) |
Digital Audio Output | 1 (Rear) |
COMPATIBILITY
Optional Accessories | Voice Remote Control (RMF-TX200U);Wireless Subwoofer (SWF-BR100) (Sold Separately) |
ECO AND ENERGY SAVINGS
Power Consumption (On Mode/Standard) | 193 W |
Annual Energy Consumption | 184 kWh |
Power Consumption (Standby) | 0.5 W/240 V |
Light Sensor | Yes |
Power Saving Modes | Yes |
Dynamic Backlight Control | Yes |
PICTURE AND AUDIO FEATURES
Audio Power Output | 10 W x 2 |
4K X-Reality PRO | Yes |
Picture Mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Sound Mode Settings | Standard/Cinema/Live Football/Music |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
Wide Mode for PC | Normal/Full1/Full2 |
Reviews
There are no reviews yet.